Explore
Projects HEY can research, and what each shipped last, with the source for every ship.
About the counts
Showing 479 research-ready of 479 published projects. Research-ready: HEY has measured whether the builder is active, or recorded a source-backed ship in the last 90 days, and the project has evidence on Robinhood Chain itself. Method
More filters
Filter the list
Showing only projects with a public GitHub repository. Clear
Projects
Showing 1–24 of 479 research-ready projects
Download CSV| Project | Status | Latest ship | 8 weeks | Token check | Valuation | Preview |
|---|---|---|---|---|---|---|
| Shipping | Code changes in fly.ai | Project names this contract | $178KValuation | |||
| Shipping | Code changes in sdk | Project names this contract | $206KMarket cap | |||
| Shipping | Code changes in trackdefi | No token tracked | ||||
| Shipping | Code changes in hey-research-open | Project names this contract | $217KValuation | |||
| Shipping | Code changes in mcp-server-madeonsol | No token tracked | ||||
| Shipping | Release 2026.10.30 | Project names this contract | ||||
| Shipping | Code changes in programmable | Project names this contract | $1.1MValuation | |||
| Shipping | Release v1.12.5 | Not named by the project | ||||
| Shipping | Code changes in azimuth | No token tracked | ||||
| Shipping | Release v2.143.0 | Project names this contract | ||||
| Active | Release v0.9.26 | Project names this contract | ||||
| Shipping | Code changes in statics-app | Project names this contract | ||||
| Shipping | Storage node v0.23.0+ds.20 | No token tracked | ||||
| Shipping | Release v0.16.2 | Not named by the project | ||||
| Shipping | Release 0.14.68 | Not confirmed by the project | ||||
| Shipping | Sherwood: sherwood.pfwa.fun… | Project names this contract | ||||
| Shipping | Release 1.21.6 | No token tracked | ||||
| Shipping | Code changes in mcp | No token tracked | ||||
| Shipping | Code changes in pepesfamily | Project names this contract | ||||
| Shipping | Code changes in singularity | Not named by the project | ||||
| Shipping | Release v0.4.3 | Project names this contract | $1.2MValuation | |||
No known affiliation with Robinhood — HEY holds no evidence of one. | Active | Agents that work in your… | Project names this contract | |||
| Shipping | Code changes in dexter-x402-sdk | No token tracked | ||||
| Active | Code changes in courierworld | Project names this contract |
8 weeks: counted ships per UTC week, oldest first. Bars compare weeks within one project only; the last bar is this week so far, drawn lighter. A dotted week is one HEY had not read yet, never a zero; a flat tick is a week read with no counted ship.
Page 1 of 20