Corrections
HEY can be wrong, and a source can be wrong. When a reader shows HEY an error, or HEY finds one in its own record, the fix is published here.
How to report an error
If something on a project page is wrong, any signed-in reader can report it from the page itself (“Report an error on this page”). A moderator checks every report against the page’s sources, and a report never changes a status, a score or a ranking by itself.
- Open the project’s page and choose “Report an error on this page”. You need to be signed in.
- Pick what is wrong and, if you like, say what it should say and which source shows it.
- Or write to hi@heyresearch.xyz.
Errors readers reported, and HEY fixed
No report has been accepted yet.
Who reported it, and what they wrote, stay private.
What HEY withdrew from its record, last 30 days
Most withdrawals are routine: when a project leaves HEY, the changes it had on the record leave with it. A withdrawal is a change HEY recorded and later took back — a project that left the catalogue, a tag that was not a real release, a source that turned out not to be the project’s. Anything that counted it stops counting it. Withdrawals are counted, never named, so a project HEY no longer publishes is never named here.
7,338 withdrawn in the last 30 days, 4,499 of them because their project left HEY.
| Kind | Withdrawn | Of which, project left HEY |
|---|---|---|
| Market moves | 2,006 | 1,995 |
| Research records | 1,506 | 958 |
| Releases | 845 | 345 |
| Usage changes | 720 | 59 |
| Contract changes | 657 | 62 |
| New projects on HEY | 552 | 540 |
| Other ships | 355 | 68 |
| Weeks of code pushed | 313 | 208 |
| Official source changes | 120 | 30 |
| Token check changes | 86 | 86 |
| New Verified Builders or owner proofs | 81 | 69 |
| Contracts in use again or for the first time | 43 | 38 |
| Build pace changes | 36 | 30 |
| Days of new Uniswap v4 pools on a project’s hook | 9 | 2 |
| Unlocks due | 9 | 9 |
Day by day (31 days)
| Day | Kind | Withdrawn | Of which, project left HEY |
|---|---|---|---|
| Market moves | 70 | 70 (12 projects) | |
| Research records | 18 | 15 (10 projects) | |
| New projects on HEY | 15 | 15 (15 projects) | |
| Contract changes | 8 | 4 (4 projects) | |
| Releases | 7 | — | |
| Weeks of code pushed | 1 | 1 (1 project) | |
| Contracts in use again or for the first time | 1 | 1 (1 project) | |
| Build pace changes | 1 | 1 (1 project) | |
| Token check changes | 1 | 1 (1 project) | |
| Market moves | 143 | 143 (21 projects) | |
| Research records | 60 | 56 (23 projects) | |
| New projects on HEY | 18 | 18 (18 projects) | |
| Contract changes | 16 | 4 (4 projects) | |
| Official source changes | 10 | 10 (1 project) | |
| Token check changes | 7 | 7 (5 projects) | |
| New Verified Builders or owner proofs | 3 | 3 (3 projects) | |
| Weeks of code pushed | 1 | 1 (1 project) | |
| Build pace changes | 1 | 1 (1 project) | |
| Market moves | 77 | 77 (15 projects) | |
| Research records | 47 | 26 (10 projects) | |
| Official source changes | 28 | — | |
| New projects on HEY | 19 | 19 (19 projects) | |
| Token check changes | 8 | 8 (7 projects) | |
| Weeks of code pushed | 6 | 6 (2 projects) | |
| Contracts in use again or for the first time | 3 | 3 (2 projects) | |
| Contract changes | 1 | 1 (1 project) | |
| Build pace changes | 1 | 1 (1 project) | |
| Unlocks due | 1 | 1 (1 project) | |
| New Verified Builders or owner proofs | 1 | 1 (1 project) | |
| Research records | 73 | 35 (20 projects) | |
| Market moves | 50 | 50 (13 projects) | |
| New projects on HEY | 17 | 17 (17 projects) | |
| Weeks of code pushed | 9 | 8 (3 projects) | |
| Contract changes | 8 | 3 (3 projects) | |
| Token check changes | 7 | 7 (7 projects) | |
| Releases | 6 | 2 (1 project) | |
| Contracts in use again or for the first time | 4 | 4 (2 projects) | |
| Other ships | 4 | — | |
| New Verified Builders or owner proofs | 3 | 3 (3 projects) | |
| Official source changes | 1 | — | |
| Unlocks due | 1 | 1 (1 project) | |
| Contract changes | 99 | 1 (1 project) | |
| Market moves | 56 | 56 (12 projects) | |
| Research records | 50 | 26 (10 projects) | |
| New projects on HEY | 15 | 14 (14 projects) | |
| Days of new Uniswap v4 pools on a project’s hook | 7 | — | |
| Build pace changes | 5 | 4 (2 projects) | |
| Weeks of code pushed | 3 | 2 (2 projects) | |
| Token check changes | 3 | 3 (3 projects) | |
| New Verified Builders or owner proofs | 2 | 2 (2 projects) | |
| Releases | 1 | — | |
| Official source changes | 1 | — | |
| Research records | 23 | 14 (9 projects) | |
| Market moves | 16 | 16 (5 projects) | |
| New projects on HEY | 13 | 13 (13 projects) | |
| Contract changes | 5 | 3 (2 projects) | |
| Weeks of code pushed | 2 | 2 (2 projects) | |
| Contracts in use again or for the first time | 2 | 2 (2 projects) | |
| Days of new Uniswap v4 pools on a project’s hook | 2 | 2 (1 project) | |
| Token check changes | 1 | 1 (1 project) | |
| New Verified Builders or owner proofs | 1 | 1 (1 project) | |
| Market moves | 44 | 44 (15 projects) | |
| Releases | 39 | — | |
| Research records | 38 | 25 (12 projects) | |
| New projects on HEY | 21 | 19 (19 projects) | |
| Weeks of code pushed | 8 | 7 (2 projects) | |
| New Verified Builders or owner proofs | 4 | 2 (2 projects) | |
| Contract changes | 3 | 3 (3 projects) | |
| Build pace changes | 2 | 1 (1 project) | |
| Token check changes | 2 | 2 (2 projects) | |
| Contracts in use again or for the first time | 1 | 1 (1 project) | |
| Other ships | 1 | — | |
| Research records | 35 | 7 (3 projects) | |
| Contract changes | 13 | — | |
| Weeks of code pushed | 4 | — | |
| New projects on HEY | 4 | 3 (3 projects) | |
| Market moves | 3 | 3 (1 project) | |
| Official source changes | 2 | — | |
| Token check changes | 2 | 2 (1 project) | |
| New Verified Builders or owner proofs | 2 | 1 (1 project) | |
| Contracts in use again or for the first time | 1 | — | |
| Releases | 272 | 1 (1 project) | |
| Market moves | 228 | 225 (43 projects) | |
| Research records | 125 | 87 (42 projects) | |
| Other ships | 71 | — | |
| Contract changes | 46 | 9 (9 projects) | |
| New projects on HEY | 41 | 41 (41 projects) | |
| Weeks of code pushed | 21 | 17 (8 projects) | |
| Token check changes | 12 | 12 (10 projects) | |
| Official source changes | 9 | 5 (3 projects) | |
| Contracts in use again or for the first time | 5 | 5 (4 projects) | |
| New Verified Builders or owner proofs | 5 | 5 (5 projects) | |
| Build pace changes | 2 | 2 (2 projects) | |
| Unlocks due | 1 | 1 (1 project) | |
| Market moves | 119 | 115 (26 projects) | |
| Research records | 58 | 50 (27 projects) | |
| New projects on HEY | 26 | 25 (25 projects) | |
| Weeks of code pushed | 17 | 10 (5 projects) | |
| Token check changes | 6 | 6 (5 projects) | |
| Contract changes | 5 | 2 (2 projects) | |
| New Verified Builders or owner proofs | 5 | 4 (4 projects) | |
| Contracts in use again or for the first time | 2 | 2 (1 project) | |
| Build pace changes | 1 | — | |
| Other ships | 1 | — | |
| Market moves | 78 | 78 (17 projects) | |
| Research records | 45 | 44 (22 projects) | |
| New projects on HEY | 27 | 27 (27 projects) | |
| Other ships | 13 | — | |
| Releases | 12 | — | |
| Weeks of code pushed | 11 | 11 (10 projects) | |
| New Verified Builders or owner proofs | 7 | 7 (7 projects) | |
| Token check changes | 6 | 6 (6 projects) | |
| Contract changes | 3 | 2 (2 projects) | |
| Contract changes | 315 | 2 (2 projects) | |
| Research records | 24 | 21 (13 projects) | |
| Market moves | 16 | 16 (8 projects) | |
| New projects on HEY | 16 | 15 (15 projects) | |
| Weeks of code pushed | 12 | 11 (2 projects) | |
| Releases | 11 | 8 (1 project) | |
| Build pace changes | 4 | 3 (1 project) | |
| Official source changes | 2 | 2 (1 project) | |
| New Verified Builders or owner proofs | 2 | 1 (1 project) | |
| Token check changes | 1 | 1 (1 project) | |
| Research records | 44 | 37 (12 projects) | |
| Contract changes | 15 | 3 (3 projects) | |
| New projects on HEY | 15 | 15 (15 projects) | |
| Market moves | 14 | 14 (3 projects) | |
| New Verified Builders or owner proofs | 4 | 4 (4 projects) | |
| Weeks of code pushed | 2 | 2 (1 project) | |
| Official source changes | 2 | 1 (1 project) | |
| Token check changes | 2 | 2 (1 project) | |
| Build pace changes | 1 | 1 (1 project) | |
| Unlocks due | 1 | 1 (1 project) | |
| Research records | 32 | 22 (12 projects) | |
| Market moves | 22 | 22 (6 projects) | |
| Weeks of code pushed | 12 | 12 (3 projects) | |
| New projects on HEY | 11 | 11 (11 projects) | |
| Contract changes | 6 | 1 (1 project) | |
| Releases | 3 | — | |
| Build pace changes | 2 | 2 (2 projects) | |
| Other ships | 2 | — | |
| Token check changes | 1 | 1 (1 project) | |
| Contract changes | 13 | 1 (1 project) | |
| Research records | 10 | 6 (4 projects) | |
| Market moves | 6 | 6 (4 projects) | |
| New projects on HEY | 5 | 5 (5 projects) | |
| Weeks of code pushed | 2 | 1 (1 project) | |
| New Verified Builders or owner proofs | 1 | 1 (1 project) | |
| Releases | 238 | 238 (1 project) | |
| Market moves | 84 | 84 (14 projects) | |
| Research records | 50 | 41 (20 projects) | |
| New projects on HEY | 11 | 11 (11 projects) | |
| Weeks of code pushed | 10 | 9 (1 project) | |
| Contract changes | 4 | — | |
| Build pace changes | 2 | 2 (1 project) | |
| Token check changes | 2 | 2 (2 projects) | |
| New Verified Builders or owner proofs | 2 | 2 (2 projects) | |
| Contracts in use again or for the first time | 1 | 1 (1 project) | |
| Unlocks due | 1 | 1 (1 project) | |
| Market moves | 69 | 69 (13 projects) | |
| Research records | 39 | 30 (15 projects) | |
| New projects on HEY | 16 | 15 (15 projects) | |
| Weeks of code pushed | 11 | 11 (4 projects) | |
| New Verified Builders or owner proofs | 6 | 5 (5 projects) | |
| Token check changes | 5 | 5 (5 projects) | |
| Contract changes | 1 | 1 (1 project) | |
| Market moves | 74 | 74 (15 projects) | |
| Research records | 30 | 30 (17 projects) | |
| Weeks of code pushed | 18 | 18 (6 projects) | |
| New projects on HEY | 16 | 16 (16 projects) | |
| Token check changes | 5 | 5 (4 projects) | |
| New Verified Builders or owner proofs | 2 | 2 (2 projects) | |
| Contract changes | 1 | 1 (1 project) | |
| Contracts in use again or for the first time | 1 | 1 (1 project) | |
| Build pace changes | 1 | 1 (1 project) | |
| Research records | 25 | 14 (10 projects) | |
| Market moves | 16 | 16 (9 projects) | |
| New projects on HEY | 16 | 15 (15 projects) | |
| Releases | 8 | — | |
| Contract changes | 5 | — | |
| Weeks of code pushed | 2 | — | |
| Official source changes | 1 | — | |
| Token check changes | 1 | 1 (1 project) | |
| Unlocks due | 1 | 1 (1 project) | |
| Market moves | 138 | 137 (39 projects) | |
| Research records | 74 | 61 (37 projects) | |
| New projects on HEY | 55 | 54 (54 projects) | |
| Releases | 12 | — | |
| New Verified Builders or owner proofs | 11 | 9 (9 projects) | |
| Weeks of code pushed | 9 | 5 (4 projects) | |
| Other ships | 9 | 9 (1 project) | |
| Official source changes | 9 | 1 (1 project) | |
| Token check changes | 7 | 7 (6 projects) | |
| Contract changes | 6 | 6 (6 projects) | |
| Contracts in use again or for the first time | 2 | 2 (2 projects) | |
| Build pace changes | 2 | 1 (1 project) | |
| Unlocks due | 1 | 1 (1 project) | |
| Research records | 45 | 22 (5 projects) | |
| Market moves | 40 | 40 (6 projects) | |
| Other ships | 19 | 7 (1 project) | |
| Official source changes | 14 | 11 (1 project) | |
| Weeks of code pushed | 9 | 3 (2 projects) | |
| New projects on HEY | 6 | 6 (6 projects) | |
| Contracts in use again or for the first time | 3 | 3 (2 projects) | |
| New Verified Builders or owner proofs | 2 | 2 (1 project) | |
| Contract changes | 1 | — | |
| Token check changes | 1 | 1 (1 project) | |
| Research records | 9 | 8 (4 projects) | |
| New projects on HEY | 4 | 4 (4 projects) | |
| Weeks of code pushed | 2 | 2 (2 projects) | |
| Contract changes | 1 | 1 (1 project) | |
| Build pace changes | 1 | 1 (1 project) | |
| Market moves | 62 | 62 (12 projects) | |
| Weeks of code pushed | 26 | 12 (5 projects) | |
| Research records | 22 | 22 (14 projects) | |
| New projects on HEY | 11 | 11 (11 projects) | |
| Contract changes | 6 | 4 (4 projects) | |
| Build pace changes | 2 | 2 (2 projects) | |
| Token check changes | 1 | 1 (1 project) | |
| New Verified Builders or owner proofs | 1 | 1 (1 project) | |
| Market moves | 78 | 77 (15 projects) | |
| Research records | 39 | 36 (21 projects) | |
| Releases | 28 | 27 (1 project) | |
| New projects on HEY | 17 | 17 (17 projects) | |
| Weeks of code pushed | 12 | 9 (3 projects) | |
| Build pace changes | 3 | 3 (3 projects) | |
| Contracts in use again or for the first time | 2 | 2 (2 projects) | |
| Token check changes | 1 | 1 (1 project) | |
| Market moves | 48 | 47 (14 projects) | |
| Research records | 25 | 25 (17 projects) | |
| New projects on HEY | 16 | 15 (15 projects) | |
| Contract changes | 10 | 2 (1 project) | |
| Weeks of code pushed | 6 | 3 (3 projects) | |
| Build pace changes | 2 | 2 (2 projects) | |
| Contracts in use again or for the first time | 1 | 1 (1 project) | |
| Unlocks due | 1 | 1 (1 project) | |
| New Verified Builders or owner proofs | 1 | — | |
| Research records | 256 | 39 (25 projects) | |
| Market moves | 89 | 89 (19 projects) | |
| Other ships | 68 | 52 (2 projects) | |
| Weeks of code pushed | 63 | 28 (9 projects) | |
| Releases | 39 | 39 (2 projects) | |
| Official source changes | 30 | — | |
| New projects on HEY | 20 | 19 (19 projects) | |
| Contract changes | 10 | 1 (1 project) | |
| New Verified Builders or owner proofs | 9 | 7 (7 projects) | |
| Contracts in use again or for the first time | 1 | 1 (1 project) | |
| Market moves | 306 | 306 (77 projects) | |
| Research records | 120 | 116 (64 projects) | |
| New projects on HEY | 78 | 77 (77 projects) | |
| Contracts in use again or for the first time | 11 | 7 (6 projects) | |
| Contract changes | 6 | 6 (6 projects) | |
| Weeks of code pushed | 3 | 1 (1 project) | |
| New Verified Builders or owner proofs | 2 | 1 (1 project) | |
| Token check changes | 1 | 1 (1 project) | |
| Unlocks due | 1 | 1 (1 project) | |
| Research records | 36 | 14 (6 projects) | |
| Weeks of code pushed | 15 | 9 (6 projects) | |
| Releases | 15 | — | |
| Official source changes | 11 | — | |
| New projects on HEY | 7 | 7 (7 projects) | |
| Market moves | 5 | 5 (1 project) | |
| New Verified Builders or owner proofs | 4 | 4 (4 projects) | |
| Build pace changes | 2 | 1 (1 project) | |
| Token check changes | 2 | 2 (2 projects) | |
| Contract changes | 1 | 1 (1 project) | |
| Other ships | 89 | — | |
| Releases | 32 | 30 (1 project) | |
| Research records | 15 | 10 (6 projects) | |
| Weeks of code pushed | 12 | 6 (5 projects) | |
| Contract changes | 11 | — | |
| Market moves | 11 | 10 (4 projects) | |
| New projects on HEY | 4 | 4 (4 projects) | |
| Build pace changes | 1 | 1 (1 project) | |
| Token check changes | 1 | 1 (1 project) | |
| New Verified Builders or owner proofs | 1 | 1 (1 project) | |
| Releases | 44 | — | |
| Contract changes | 38 | — | |
| Research records | 36 | 16 (9 projects) | |
| Market moves | 36 | 36 (9 projects) | |
| New projects on HEY | 10 | 10 (10 projects) | |
| Weeks of code pushed | 4 | 1 (1 project) | |
| Contracts in use again or for the first time | 2 | 2 (1 project) | |
| Usage changes | 720 | 59 (38 projects) | |
| Releases | 78 | — | |
| Other ships | 78 | — | |
| Market moves | 8 | 8 (2 projects) | |
| Research records | 3 | 3 (1 project) | |
| New projects on HEY | 2 | 2 (2 projects) |
Machines read the same withdrawals from the change feed, as tombstones that carry only the change’s id.
How HEY corrects itself
- A fix is made with a source, like any other fact. HEY keeps conflicting sources on record rather than silently overwriting one.
- A correction never changes a status, a score or a ranking by itself: the corrected evidence does, through the same rules as before.
- When a rule changes, the methodology says so, with its version.