Explore
Projects HEY can research, and what each shipped last, with the source for every ship.
About the counts
Showing 154 research-ready of 154 published projects. Research-ready: HEY has measured whether the builder is active, or recorded a source-backed ship in the last 90 days, and the project has evidence on Robinhood Chain itself. Method
More filters
Filter the list
Showing only projects with a public GitHub repository. Clear
Projects
Showing 1–24 of 154 research-ready projects
Download CSV| Project | Latest ship | 8 weeks | Token check | Valuation | Preview |
|---|---|---|---|---|---|
| Code changes in rhnode | No token tracked | ||||
| Code changes in whale-radar | No token tracked | ||||
| Code changes in ostra-robinhood | Project names this contract | $191KValuation | |||
| Code changes in liegeagentsapp | Not named by the project | $73KMarket cap | |||
| Code changes in trackdefi | No token tracked | ||||
| Code changes in grid | No token tracked | ||||
| Code changes in transient-contract-manager | No token tracked | ||||
| Code changes in traffiq | No token tracked | ||||
| Code changes in gloam | Project names this contract | $607KValuation | |||
| Code changes in tosh-core | No token tracked | ||||
| Code changes in noren | Project names this contract | ||||
| Code changes in polydash | Project names this contract | ||||
| Code changes in ekubo-mcp-server | Project names this contract | ||||
| Code changes in priors | Project names this contract | $10MValuation | |||
| Code changes in own-v2 | Not named by the project | $155KValuation | |||
| Code changes in falt-ballot | No token tracked | ||||
| Code changes in pepesfamily | Project names this contract | ||||
| Code changes in thinkr-contracts | No token tracked | ||||
| Code changes in homepad | No token tracked | ||||
| Code changes in predictive-copy-trading-engine | No token tracked | ||||
| Code changes in programmable | Project names this contract | $1.1MValuation | |||
| Code changes in cognita | No token tracked | ||||
| Code changes in moonrush-skills | No token tracked | ||||
| Code changes in singularity | Not named by the project |
8 weeks: counted ships per UTC week, oldest first. Bars compare weeks within one project only; the last bar is this week so far, drawn lighter. A dotted week is one HEY had not read yet, never a zero; a flat tick is a week read with no counted ship.
Page 1 of 7