Explore
Every published project, and what each builder shipped last, with the source for every ship.
About the counts
Research-ready: HEY has measured whether the builder is active, or recorded a source-backed ship in the last 90 days, and the project has evidence on Robinhood Chain itself. Method
More filters1 applied
Filter the list
Projects
Showing 1177–1200 of 1,331 published projects
Download CSV| Project | Status | Latest ship | 8 weeks | Token check | Valuation | Preview |
|---|---|---|---|---|---|---|
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | ||||
| MASTERCASHCAT$MCCMeme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | $625KValuation | |||
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | ||||
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | ||||
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | ||||
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | ||||
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | ||||
| 妈妈的孙子$妈妈的孙子Meme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Stonk Cat$SCATAnimal Meme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| GoldRush$GOLDMeme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Rifera$RIFERAMeme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Beercoin$BEERMeme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | ||||
| BABYCASHCAT$BABYCASHCATMeme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Sea of Robin$SORMeme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Robbin Da Hood$ROBBMeme No known affiliation with Robinhood — HEY holds no evidence of one. | Not measuredBuilder source held, not counted | No counted ship on record | Not named by the project | |||
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | ||||
No known affiliation with Robinhood — HEY holds no evidence of one. | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| agentwallet$agentwalletMeme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Sofia$SofiaMeme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Not measuredNo builder source linked | No counted ship on record | Not named by the project | ||||
| Fivi oil stock$FIVIMeme | Not measuredNo builder source linked | No counted ship on record | Not named by the project | |||
| Not measuredBuilder source held, not counted | No counted ship on record | Not named by the project |
8 weeks: counted ships per UTC week, oldest first. Bars compare weeks within one project only; the last bar is this week so far, drawn lighter. A dotted week is one HEY had not read yet, never a zero; a flat tick is a week read with no counted ship.
Page 50 of 56