Explore
Every published project, and what each builder shipped last, with the source for every ship.
About the counts
Research-ready: HEY has measured whether the builder is active, or recorded a source-backed ship in the last 90 days, and the project has evidence on Robinhood Chain itself. Method
More filters1 applied
Filter the list
Projects
Showing 1–24 of 49 published projects
Download CSV| Project | Latest ship | 8 weeks | Token check | Valuation | Preview |
|---|---|---|---|---|---|
| Code changes in gloam | Project names this contract | $611KValuation | |||
| Code changes in noren | Project names this contract | ||||
| Code changes in polydash | Project names this contract | ||||
| Code changes in ekubo-mcp-server | Project names this contract | ||||
| Code changes in own-v2 | Not named by the project | $155KValuation | |||
| Code changes in hey-research-open | Project names this contract | $238KValuation | |||
| Code changes in ostra-robinhood | Project names this contract | $192KValuation | |||
| Code changes in fly.ai | Project names this contract | $178KValuation | |||
No known affiliation with Robinhood — HEY holds no evidence of one. | Code changes in robinhood-sentinel | Not named by the project | $7.6KValuation | ||
| Code changes in chain-insights | Not named by the project | $246KValuation | |||
| Code changes in laura-dashboard | Not named by the project | ||||
| Code changes in rhook | Project names this contract | ||||
| Release v1.12.5 | Not named by the project | ||||
| Release v2.143.0 | Project names this contract | ||||
| Code changes in sdk | Project names this contract | $206KMarket cap | |||
| Code changes in liegeagentsapp | Not named by the project | $85KMarket cap | |||
| Sherwood: sherwood.pfwa.fun… | Project names this contract | ||||
| Code changes in factor | Project names this contract | $26KValuation | |||
| Release v0.16.2 | Not named by the project | ||||
| Release 2026.10.30 | Project names this contract | ||||
| New contract deployed | Project names this contract | $174KValuation | |||
| Code changes in trenchers | Project names this contract | $903KValuation | |||
| Code changes in noumen-cursor | Project names this contract | $14KValuation | |||
| Release 0.14.68 | Not confirmed by the project |
8 weeks: counted ships per UTC week, oldest first. Bars compare weeks within one project only; the last bar is this week so far, drawn lighter. A dotted week is one HEY had not read yet, never a zero; a flat tick is a week read with no counted ship.
Page 1 of 3