fly.ai $FLYAI
Market history, trading and checks
The tracked token has liquidity and traded in the last 24 hours. Every figure below comes from HEY's own index, with the provider that reported it. Context only: none of it reaches activity status or Build Momentum, and none of it is a buy signal.
Now
- Price
- $0.000181
- Fully diluted valuation
- $172K
- Liquidity
- $36K
- this reading, 3m ago
- All 2 pools added
- $37K
- HEY's chain index, 2026-10-17
- Sellable before a 1% move
- $99
- all pools, 2026-10-17
- 24h volume
- $1.2K
- Trades 24h
- 14 buys · 9 sells
- 24 hours
- down 4.7 percent over 24 hours
- 7 days
- up 1.1 percent over 7 days
- 30 days
- up 124 percent over 30 days
From DEX Screener, 3m ago · a DEX pool, as the provider names it. Seven- and thirty-day moves are from HEY's own daily closes.
Around a recent ship
Observed after, 12–16 Oct so far: price −11.5% (before: −14.6%) · volume $2.5K/day (before: $7.2K/day).
The latest ship, in the week of 12 Oct (week precision) — the week is in progress, 12–16 Oct so far, is too recent to compare: the days after it have not begun. This is the newest ship whose days after HEY has observed.
2026-10-11Feature releaseon 11 Oct (date precision)
| Measure | Observed before4–10 Oct | Observed after12–16 Oct so far |
|---|---|---|
| PriceAround this event:up 13.2 percent over the day· 10 Oct–11 Oct closes | down 14.6 percent over 7 days | down 11.5 percent over 5 days11 Oct–16 Oct closes so far |
| Volume per day | $7.2K/day | $2.5K/day5 of 7 days so fardown 64.7 percent against the days beforevs beforeagainst before |
| Valuation | $187K | $188Kat 16 Oct so farup 0.2 percent against the days beforevs beforeagainst before |
Not shown: Liquidity: no reading in this span · Usage: HEY does not count this contract’s calls yet
Observed around the same time — HEY does not claim this event caused it.
Market context and product usage, placed by time. Seven days either side; the day in progress is never compared. Open evidenceAs data
Daily candles
Close rose 100.8% over 30 days, from $0.000093486 (first open) to $0.000187692; 15 up days, 15 down, 0 unchanged, 0 close-only, today still open; 0 days without a reading; 2 builder and research events in range, aligned by time only.
Price (US dollars per $FLYAI)
Date (UTC day)
- ▲ Green: close above open
- ▼ Red: close below open
- Grey: unchanged, close only, or today still open (outline)
- Missing days are gaps, not zero.
- Numbered marks: ships, placed by date. Placed by time only, never a cause.
- 111 OctShipped: 2026-10-11
- 2wk of 12 OctShipped: Code changes this week (since Mon 12 Oct) · 37 commits (week precision)
One candle per UTC day from HEY's own daily index: the day's first, highest, lowest and last price from the source that ranked highest that day. Price only — the valuation is not drawn. Market context, never a buy signal, and never an input to activity status or any HEY score.
| Date | Open | High | Low | Close | Direction |
|---|---|---|---|---|---|
| 2026-09-17 | Open $0.000093486 | High $0.000114777 | Low $0.0000679879 | Close $0.0000846196 | Down: close below open |
| 2026-09-18 | Open $0.0000834543 | High $0.000628721 | Low $0.0000583656 | Close $0.0000583656 | Down: close below open |
| 2026-09-19 | Open $0.0000584282 | High $0.0000834709 | Low $0.0000529567 | Close $0.0000529567 | Down: close below open |
| 2026-09-20 | Open $0.0000634375 | High $0.0000634375 | Low $0.0000518371 | Close $0.000059342 | Down: close below open |
| 2026-09-21 | Open $0.0000596387 | High $0.0000599304 | Low $0.0000392792 | Close $0.0000395226 | Down: close below open |
| 2026-09-22 | Open $0.0000394813 | High $0.0000470019 | Low $0.0000388294 | Close $0.0000458216 | Up: close above open |
| 2026-09-23 | Open $0.0000457552 | High $0.0000682372 | Low $0.0000457552 | Close $0.0000650734 | Up: close above open |
| 2026-09-24 | Open $0.0000632012 | High $0.0000742921 | Low $0.0000629357 | Close $0.0000740836 | Up: close above open |
| 2026-09-25 | Open $0.0000713968 | High $0.000195265 | Low $0.0000713968 | Close $0.000172957 | Up: close above open |
| 2026-09-26 | Open $0.00017289 | High $0.000260975 | Low $0.00013254 | Close $0.000188222 | Up: close above open |
| 2026-09-27 | Open $0.000200302 | High $0.000256758 | Low $0.000200302 | Close $0.000225754 | Up: close above open |
| 2026-09-28 | Open $0.000236759 | High $0.000279691 | Low $0.00019631 | Close $0.000236646 | Down: close below open |
| 2026-09-29 | Open $0.000239963 | High $0.000242099 | Low $0.000239963 | Close $0.000242099 | Up: close above open |
| 2026-09-30 | Open $0.000149053 | High $0.000184158 | Low $0.000130854 | Close $0.000134583 | Down: close below open |
| 2026-10-01 | Open $0.000135742 | High $0.000150346 | Low $0.000135742 | Close $0.000148496 | Up: close above open |
| 2026-10-02 | Open $0.000148775 | High $0.00016419 | Low $0.000143441 | Close $0.000164167 | Up: close above open |
| 2026-10-03 | Open $0.000165251 | High $0.000253262 | Low $0.000155036 | Close $0.000219276 | Up: close above open |
| 2026-10-04 | Open $0.00022189 | High $0.000291053 | Low $0.000210245 | Close $0.000284313 | Up: close above open |
| 2026-10-05 | Open $0.000278961 | High $0.000278961 | Low $0.000242817 | Close $0.000277511 | Down: close below open |
| 2026-10-06 | Open $0.000275074 | High $0.000280157 | Low $0.000213008 | Close $0.000230057 | Down: close below open |
| 2026-10-07 | Open $0.000242144 | High $0.000252225 | Low $0.00017844 | Close $0.000186724 | Down: close below open |
| 2026-10-08 | Open $0.000187125 | High $0.000194842 | Low $0.000177716 | Close $0.000177716 | Down: close below open |
| 2026-10-09 | Open $0.000178598 | High $0.000187151 | Low $0.000178598 | Close $0.000187035 | Up: close above open |
| 2026-10-10 | Open $0.000184534 | High $0.00023487 | Low $0.000184534 | Close $0.000187299 | Up: close above open |
| 2026-10-11 | Open $0.000192675 | High $0.000212257 | Low $0.000192675 | Close $0.000212083 | Up: close above open |
| 2026-10-12 | Open $0.000211161 | High $0.000211343 | Low $0.000140778 | Close $0.000147983 | Down: close below open |
| 2026-10-13 | Open $0.000172617 | High $0.000291054 | Low $0.000167764 | Close $0.000169279 | Down: close below open |
| 2026-10-14 | Open $0.000172882 | High $0.000271886 | Low $0.00017021 | Close $0.00017021 | Down: close below open |
| 2026-10-15 | Open $0.000172887 | High $0.000188747 | Low $0.000172887 | Close $0.000188246 | Up: close above open |
| 2026-10-16 | Open $0.000190656 | High $0.000192524 | Low $0.000185452 | Close $0.000187692 | Down: close below open |
| 2026-10-17 | Open $0.0001894 | High $0.0001894 | Low $0.0001894 | Close $0.0001894 | Today so far: no direction until the day closes |
Day by day
31 days indexed
These charts are HEY’s own readings. Before 2026-09-15, price and volume come from GeckoTerminal’s daily candles (provider archive, read 2026-10-17), used only beside a ship and on the Terminal chart; the archive holds no liquidity or valuation.
Not enough days for liquidity yet.
One reading a day; the line appears from the second.
No trades indexed yet.
HEY reads the chain daily; days fill in as they are indexed.
10/0410/17
10/1410/16
10/1410/17
Price and liquidity are the day's last reading from the source that ranked highest that day. Trades and volume are decoded from the chain by decoding the chain's own trades where HEY has them, the aggregator's rolling 24 h figure otherwise. Counts of trades, transfers and events, never of accounts.
Lifecycle
- Pool created
- 2026-09-12 (1mo ago)
- Launch stage
- Trading in a DEX pool
- Graduation on chain
- Graduated to Uniswap v4 on 12 Sep 2026 15:05 UTC · 204.08M tokens seeded · 81.63M tokens permanently locked
- Token first seen by HEY
- 2026-09-12
- First price reading by HEY
- 2026-09-15
- DEX stage recorded by HEY
- 2026-10-17
- Daily candles from GeckoTerminal’s archive (not HEY’s readings)
- 2026-09-13 to 2026-09-13 · read 2026-10-17
HEY's trade index decodes the chain's own trades one closed UTC day at a time, so the day in progress is not in it yet. The dates HEY recorded are listed in the order they happened; HEY can read a pool's price before its launch-stage check records the stage.
Market integrity
What happened to the token's market in HEY's own readings, each with its day and source. It describes the market, never whether development stopped.
- Market
- Active market
- Latest daily close of liquidity
- $37K (2026-10-17, DEX Screener)
- Last day with trading
- 2026-10-16
HEY has not seen this token hold a market of $5K or more for 3 days, so there is no level to measure a fall against.
From HEY’s own daily readings of the token’s pools and its decoded on-chain trades, and the locker’s record · checked 2026-10-17 12:58 UTC · How HEY checks this
What HEY checked on the contract
- Contract on Robinhood ChainConfirmed by HEY: the contract exists on chain 4663.Chain RPC / decoded trades
- Upgradeable proxyNo proxy pattern detected at the last check: the EIP-1967 implementation and beacon slots are empty and the explorer reports none. A proxy of another design would not show here.EIP-1967 implementation and beacon slots (storage read), explorer proxy report · checked 3h ago
- Deployer0x6258…89ea deployed this token through a launch factory; HEY has seen no other published project's token from it.Explorer contract-creation record · checked 3h ago
- Project stands behind the contractYes — the project's own site or claim names this contract.Project sources read by HEY
- Launch recordLaunched through Pons, recorded by HEY 2026-09-12.Launch factory / discovery source
- What can be sold before the price moves 1%NotedAbout $99 across 2 pools, at the last pool reading.Pool depth decoded from the chain
Each line is something HEY observed, with where it came from. None of them is a verdict; a noted line is one worth reading before relying on the token.
Identity is the contract address 0x0088ce7905025c4b5ea1d49ab6179b6aaadb3b9c on chain 4663, never the ticker. Market figures never affect activity status or any HEY score.