iNu$INUMarket history, trading and checks
The tracked token has liquidity and traded in the last 24 hours. Every figure below comes from HEY's own index, with the provider that reported it. Context only: none of it reaches activity status or Build Momentum, and none of it is a buy signal.
Now
- Price
- $0.00246
- Fully diluted valuation
- $2.5M
- Liquidity
- $507K
- last pool reading, 3h ago
- 24h volume
- $304K
- 7 days
- down 36.9 percent over 7 days
From CoinGecko, 50m ago. Seven- and thirty-day moves are from HEY's own daily closes.
Daily candles
Close fell 36.5% over 27 days, from $0.00407612 to $0.00258733; 7 up days, 19 down, 0 unchanged, 0 close-only, today still open; 0 days without a reading; 0 builder and research events in range, aligned by time only.
Price (US dollars per $INU)
Date (UTC day)
- ▲ Green: close above open
- ▼ Red: close below open
- Grey: unchanged, close only, or today still open (outline)
- Missing days are gaps, not zero.
One candle per UTC day from HEY's own daily index: the day's first, highest, lowest and last price from the source that ranked highest that day. Price only — the valuation is not drawn. Market context, never a buy signal, and never an input to activity status or any HEY score.
| Date | Open | High | Low | Close | Direction |
|---|---|---|---|---|---|
| 2026-09-12 | Open $0.0046947 | High $0.0046947 | Low $0.00407612 | Close $0.00407612 | Down: close below open |
| 2026-09-13 | Open $0.00388072 | High $0.00388072 | Low $0.00256111 | Close $0.00385249 | Down: close below open |
| 2026-09-14 | Open $0.00287627 | High $0.00714491 | Low $0.00236015 | Close $0.00616272 | Up: close above open |
| 2026-09-15 | Open $0.00750416 | High $0.00852664 | Low $0.00586463 | Close $0.00627701 | Down: close below open |
| 2026-09-16 | Open $0.00497629 | High $0.00580699 | Low $0.0037939 | Close $0.00414508 | Down: close below open |
| 2026-09-17 | Open $0.00448371 | High $0.00831199 | Low $0.00448371 | Close $0.0073049 | Up: close above open |
| 2026-09-18 | Open $0.00701404 | High $0.0155093 | Low $0.00701404 | Close $0.0155093 | Up: close above open |
| 2026-09-19 | Open $0.0135133 | High $0.0166051 | Low $0.0123501 | Close $0.013766 | Up: close above open |
| 2026-09-20 | Open $0.0144551 | High $0.0144551 | Low $0.00909262 | Close $0.00909262 | Down: close below open |
| 2026-09-21 | Open $0.00901391 | High $0.0108752 | Low $0.00782205 | Close $0.00798908 | Down: close below open |
| 2026-09-22 | Open $0.00844533 | High $0.00945088 | Low $0.00748145 | Close $0.00945088 | Up: close above open |
| 2026-09-23 | Open $0.010795 | High $0.010795 | Low $0.00756497 | Close $0.00756497 | Down: close below open |
| 2026-09-24 | Open $0.00754955 | High $0.00858591 | Low $0.00730694 | Close $0.00822782 | Up: close above open |
| 2026-09-25 | Open $0.00805376 | High $0.0123078 | Low $0.00749025 | Close $0.0123078 | Up: close above open |
| 2026-09-26 | Open $0.013867 | High $0.013867 | Low $0.0106472 | Close $0.0109653 | Down: close below open |
| 2026-09-27 | Open $0.0114479 | High $0.0114479 | Low $0.00894981 | Close $0.00894981 | Down: close below open |
| 2026-09-28 | Open $0.00914761 | High $0.00970944 | Low $0.00820655 | Close $0.00825327 | Down: close below open |
| 2026-09-29 | Open $0.007997 | High $0.007997 | Low $0.00779547 | Close $0.00779547 | Down: close below open |
| 2026-09-30 | Open $0.00689787 | High $0.00727506 | Low $0.00495589 | Close $0.00495589 | Down: close below open |
| 2026-10-01 | Open $0.0050664 | High $0.00533562 | Low $0.0039831 | Close $0.0039831 | Down: close below open |
| 2026-10-02 | Open $0.00408193 | High $0.00536121 | Low $0.00368177 | Close $0.00368177 | Down: close below open |
| 2026-10-03 | Open $0.00379286 | High $0.00379286 | Low $0.00302087 | Close $0.0033341 | Down: close below open |
| 2026-10-04 | Open $0.00326114 | High $0.00332308 | Low $0.00268035 | Close $0.0030969 | Down: close below open |
| 2026-10-05 | Open $0.00317264 | High $0.00322216 | Low $0.0026251 | Close $0.00282221 | Down: close below open |
| 2026-10-06 | Open $0.00272374 | High $0.00272374 | Low $0.00234651 | Close $0.0025716 | Down: close below open |
| 2026-10-07 | Open $0.00266345 | High $0.00323799 | Low $0.00244926 | Close $0.00258733 | Down: close below open |
| 2026-10-08 | Open $0.00251214 | High $0.00251214 | Low $0.00251214 | Close $0.00251214 | Today so far: no direction until the day closes |
Day by day
27 days indexed
These charts are HEY’s own readings. Before 2026-09-12, price and volume come from GeckoTerminal’s daily candles (provider archive, read 2026-10-08), used only beside a ship and on the Terminal chart; the archive holds no liquidity or valuation.
09/12high $0.015510/08
Not enough days for liquidity yet.
One reading a day; the line appears from the second.
No trades indexed yet.
HEY reads the chain daily; days fill in as they are indexed.
09/2510/08
Price and liquidity are the day's last reading from the source that ranked highest that day. Trades and volume are decoded from the chain by decoding the chain's own trades where HEY has them, the aggregator's rolling 24 h figure otherwise. Counts of trades, transfers and events, never of accounts.
Lifecycle
- Pool created
- 2026-09-11 (27d ago)
- Launch stage
- Trading in a DEX pool
- Token first seen by HEY
- 2026-09-11
- First price reading by HEY
- 2026-09-12
- DEX stage recorded by HEY
- 2026-10-08
- Daily candles from GeckoTerminal’s archive (not HEY’s readings)
- 2026-09-11 to 2026-09-11 · read 2026-10-08
- Highest liquidity, any single reading
- $507K
HEY's trade index decodes the chain's own trades one closed UTC day at a time, so the day in progress is not in it yet. The dates HEY recorded are listed in the order they happened; HEY can read a pool's price before its launch-stage check records the stage.
What HEY checked on the contract
- Contract on Robinhood ChainConfirmed by HEY: the contract exists on chain 4663.Chain RPC / decoded trades
- Upgradeable proxyNo proxy pattern detected at the last check: the EIP-1967 implementation and beacon slots are empty and the explorer reports none. A proxy of another design would not show here.EIP-1967 implementation and beacon slots (storage read), explorer proxy report · checked 3h ago
- Deployer0x6857…1e11 also deployed the token of 1 other published project, through a launch factory.Explorer contract-creation record · checked 2h ago
- Project stands behind the contractNot yet — HEY has not seen the project name this contract on its own site.Project sources read by HEY
- Launch recordLaunched through LONG_FACTORY, recorded by HEY 2026-09-11.Launch factory / discovery source
Each line is something HEY observed, with where it came from. None of them is a verdict; a noted line is one worth reading before relying on the token.
Identity is the contract address 0x63ee32ac3077d1fbd8a77ebba2a6ed4b8e9c1e18 on chain 4663, never the ticker. Market figures never affect activity status or any HEY score.