Nakama Health by Virtuals $NAKAMA
Market history, trading and checks
The tracked token has liquidity, but no trading volume was read for it within a day of its newest market reading. Every figure below comes from HEY's own index, with the provider that reported it. Context only: none of it reaches activity status or Build Momentum, and none of it is a buy signal.
Now
- Market cap
- $37K
- Liquidity
- $17K
- this reading, 1h ago
- Its one pool
- $22K
- HEY's chain index, 2026-10-16
- 7 days
- unchanged over 7 days
- 30 days
- up 444 percent over 30 days
From Virtuals, 1h ago. Seven- and thirty-day moves are from HEY's own daily closes.
Around the latest ship
Observed after, over 7 days: calls 220/day (before: 0/day) · active contracts 1 (before: 0).
Code changes, week of 2026-07-27 – 2026-08-02Code activityin the week of 27 Jul (week precision)
| Measure | Observed before20–26 Jul | Observed after3–9 Aug |
|---|---|---|
| Calls per day | 0/day3 of 7 days | 220/day |
| Calls to own functions per day | 03 of 7 days | 0 |
| Active contracts (busiest day) | 03 of 7 days | 1 |
| Distinct caller addresses (busiest day) | 03 of 7 days | Not measured — no day has a count |
Not shown: Price and valuation: not measured in those days — market too thin · Volume per day: HEY began reading this market’s price, liquidity and volume on 2026-07-29, during this ship’s week · Liquidity: HEY began reading this market’s price, liquidity and volume on 2026-09-03, after this ship
Observed around the same time — HEY does not claim this event caused it.
Market context and product usage, placed by time. Seven days either side; the day in progress is never compared. Open evidenceAs data
Daily candles
Close rose 443.8% over 30 days, from $0.000039928 (first open) to $0.000217144; 0 up days, 0 down, 28 unchanged, 0 close-only, today still open; 0 days without a reading; 0 builder and research events in range, aligned by time only.
Price (US dollars per $NAKAMA)
Date (UTC day)
- ▲ Green: close above open
- ▼ Red: close below open
- Grey: unchanged, close only, or today still open (outline)
- Missing days are gaps, not zero.
One candle per UTC day from HEY's own daily index: the day's first, highest, lowest and last price from the source that ranked highest that day. Price only — the valuation is not drawn. Market context, never a buy signal, and never an input to activity status or any HEY score.
| Date | Open | High | Low | Close | Direction |
|---|---|---|---|---|---|
| 2026-10-10 | Open $0.000039928 | High $0.000039928 | Low $0.000039928 | Close $0.000039928 | Unchanged: close equals open |
| 2026-10-11 | Open $0.000039928 | High $0.000039928 | Low $0.000039928 | Close $0.000039928 | Unchanged: close equals open |
| 2026-10-12 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-13 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-14 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-15 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-16 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-17 | Open not read | High not read | Low not read | Close not read | Read, no price |
| 2026-10-18 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-19 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-20 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-21 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-22 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-23 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-24 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-25 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-26 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-27 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-28 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-29 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-10-30 | Open not read | High not read | Low not read | Close not read | Read, no price |
| 2026-10-31 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-11-01 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-11-02 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-11-03 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-11-04 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-11-05 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-11-06 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-11-07 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-11-08 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Unchanged: close equals open |
| 2026-11-09 | Open $0.000217144 | High $0.000217144 | Low $0.000217144 | Close $0.000217144 | Today so far: no direction until the day closes |
Day by day
31 days indexed · 2 with decoded trades
These charts are HEY’s own readings. Before 2026-09-03, price and volume come from GeckoTerminal’s daily candles (provider archive, read 2026-10-05), used only beside a ship and on the Terminal chart; the archive holds no liquidity or valuation.
No trades indexed yet.
HEY reads the chain daily; days fill in as they are indexed.
10/2711/09
One day indexed so far: 2026-10-29 · 1
The bars appear from the second day.
10/2910/30
Price and liquidity are the day's last reading from the source that ranked highest that day. Trades and volume are decoded from the chain by decoding the chain's own trades where HEY has them, the aggregator's rolling 24 h figure otherwise. Counts of trades, transfers and events, never of accounts.
Lifecycle
- Pool created
- 2026-07-28 (3mo ago)
- Launch stage
- Trading in a DEX pool
- First trade in HEY’s trade index
- 2026-07-29
- Last trade in HEY’s trade index
- 2026-10-13
- Token first seen by HEY
- 2026-09-01
- First price reading by HEY
- 2026-09-03
- DEX stage recorded by HEY
- 2026-09-12
- Daily candles from GeckoTerminal’s archive (not HEY’s readings)
- 2026-07-29 to 2026-07-29 · read 2026-10-05
- Highest liquidity held two days running
- $53K · now 33% of it
HEY's trade index decodes the chain's own trades one closed UTC day at a time, so the day in progress is not in it yet. The dates HEY recorded are listed in the order they happened; HEY can read a pool's price before its launch-stage check records the stage.
Market integrity
What happened to the token's market in HEY's own readings, each with its day and source. It describes the market, never whether development stopped.
- Market
- Trading inactive
- Highest level held two days running
- $53K (2026-10-03, GeckoTerminal)
- Latest daily close of liquidity
- $47K (2026-11-09, GeckoTerminal)
- Latest close against that level
- -9.99%
- Last day with trading
- 2026-10-13
- 2026-10-13No trade recorded since 2026-10-13, on HEY's daily readings of the market since then.
From HEY’s own daily readings of the token’s pools and its decoded on-chain trades, and the locker’s record · checked 2026-11-09 12:56 UTC · How HEY checks this
What HEY checked on the contract
- Contract on Robinhood ChainConfirmed by HEY: the contract exists on chain 4663.Chain RPC / decoded trades
- Upgradeable proxyNo proxy pattern detected at the last check: the EIP-1967 implementation and beacon slots are empty and the explorer reports none. A proxy of another design would not show here.EIP-1967 implementation and beacon slots (storage read), explorer proxy report · checked 14d ago
- Deployer0x4d81…33b0 deployed this token through a launch factory; HEY has seen no other published project's token from it.Explorer contract-creation record · checked 1d ago
- Project stands behind the contractYes — the project's own site or claim names this contract.Project sources read by HEY
- Launch recordLaunched through Virtuals, recorded by HEY 2026-09-01.Launch factory / discovery source
- Liquidity against its highNotedLiquidity in the pool HEY's market reading follows is 33% of the highest level the token held on two consecutive daily closes — a fact HEY observed, not a verdict on why.HEY market readings
- Addresses that called the contract1 different addresses on the latest indexed day, making 1 calls — 1 each.Contract calls decoded from the chain
Each line is something HEY observed, with where it came from. None of them is a verdict; a noted line is one worth reading before relying on the token.
Identity is the contract address 0x2e098dc880e3c63b057e6ee83dc9ef6945f7e370 on chain 4663, never the ticker. Market figures never affect activity status or any HEY score.