Second Wave $SWAVE
Market history, trading and checks
The tracked token has a small pool. Trades move the price a lot. Every figure below comes from HEY's own index, with the provider that reported it. Context only: none of it reaches activity status or Build Momentum, and none of it is a buy signal.
Now
- Price
- $0.00000252153
- Fully diluted valuation
- $2.5K
- Liquidity
- $4.6K
- this reading, 7h ago
- HEY's pool index
- Not measured
- HEY's chain index (2026-10-19) did not hold this token's Uniswap v4 pools one by one, so its pools and depth are not measured here
- 24h volume
- $0
- Trades 24h
- 0 buys · 0 sells
- 24 hours
- unchanged over 24 hours
- 7 days
- unchanged over 7 days
- 30 days
- down 4.9 percent over 30 days
From GeckoTerminal, 7h ago · a Pons v2 Dex pool, as the provider names it. Seven- and thirty-day moves are from HEY's own daily closes.
Around the latest ship
Observed after, over 7 days: calls 2.4/day (before: 0/day) · volume $2.13/day · liquidity $4.7K.
Code changes, week of 2026-09-28 – 2026-10-04Code activityin the week of 28 Sep (week precision)
| Measure | Observed before21–27 Sep | Observed after5–11 Oct |
|---|---|---|
| Volume per day | Not measured — HEY began reading this market’s price, liquidity and volume on 2026-09-28, during this ship’s week | $2.13/day |
| Liquidity | Not measured — HEY began reading this market’s price, liquidity and volume on 2026-09-28, during this ship’s week | $4.7K |
| Calls per day | 0/day2 of 7 days | 2.4/day |
| Calls to own functions per day | 02 of 7 days | 0 |
| Active contracts (busiest day) | 02 of 7 days | 1 |
| Distinct caller addresses (busiest day) | 02 of 7 days | 1 |
Not shown: Price and valuation: not measured in those days — market too thin
Observed around the same time — HEY does not claim this event caused it.
Market context and product usage, placed by time. Seven days either side; the day in progress is never compared. Open evidenceAs data
Daily candles
Close fell 4.9% over 30 days, from $0.00000265079 (first open) to $0.00000252153; 0 up days, 0 down, 30 unchanged, 0 close-only, today still open; 0 days without a reading; 0 builder and research events in range, aligned by time only.
Price (US dollars per $SWAVE)
Date (UTC day)
- ▲ Green: close above open
- ▼ Red: close below open
- Grey: unchanged, close only, or today still open (outline)
- Missing days are gaps, not zero.
One candle per UTC day from HEY's own daily index: the day's first, highest, lowest and last price from the source that ranked highest that day. Price only — the valuation is not drawn. Market context, never a buy signal, and never an input to activity status or any HEY score.
| Date | Open | High | Low | Close | Direction |
|---|---|---|---|---|---|
| 2026-10-15 | Open $0.00000265079 | High $0.00000265079 | Low $0.00000265079 | Close $0.00000265079 | Unchanged: close equals open |
| 2026-10-16 | Open $0.000002509 | High $0.000002509 | Low $0.000002509 | Close $0.000002509 | Unchanged: close equals open |
| 2026-10-17 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-18 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-19 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-20 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-21 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-22 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-23 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-24 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-25 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-26 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-27 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-28 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-29 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-30 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-10-31 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-01 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-02 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-03 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-04 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-05 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-06 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-07 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-08 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-09 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-10 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-11 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-12 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-13 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Unchanged: close equals open |
| 2026-11-14 | Open $0.00000252153 | High $0.00000252153 | Low $0.00000252153 | Close $0.00000252153 | Today so far: no direction until the day closes |
Day by day
31 days indexed · 1 with decoded trades
No trades indexed yet.
HEY reads the chain daily; days fill in as they are indexed.
11/0111/14
11/0411/11
Price and liquidity are the day's last reading from the source that ranked highest that day. Trades and volume are decoded from the chain by decoding the chain's own trades where HEY has them, the aggregator's rolling 24 h figure otherwise. Counts of trades, transfers and events, never of accounts.
Lifecycle
- Pool created
- 2026-09-28 (47d ago)
- Launch stage
- Trading in a DEX pool
- Graduation on chain
- Graduated to Uniswap v4 on 28 Sep 2026 18:12 UTC · 204.08M tokens seeded · 81.63M tokens permanently locked
- First trade in HEY’s trade index
- 2026-09-28
- Last trade in HEY’s trade index
- 2026-10-16
- Token first seen by HEY
- 2026-09-28
- DEX stage recorded by HEY
- 2026-09-28
- Highest liquidity held two days running
- $5.1K · now 89% of it
HEY's trade index decodes the chain's own trades one closed UTC day at a time, so the day in progress is not in it yet. The dates HEY recorded are listed in the order they happened; HEY can read a pool's price before its launch-stage check records the stage.
Market integrity
What happened to the token's market in HEY's own readings, each with its day and source. It describes the market, never whether development stopped.
- Market
- Low liquidity
- Highest level held two days running
- $5.1K (2026-10-05, GeckoTerminal)
- Latest daily close of liquidity
- $4.6K (2026-11-14, GeckoTerminal)
- Latest close against that level
- -10.88%
- Last day with trading
- 2026-10-16
- 2026-10-16No trade recorded since 2026-10-16, on HEY's daily readings of the market since then.
From HEY’s own daily readings of the token’s pools and its decoded on-chain trades, and the locker’s record · checked 2026-11-14 12:58 UTC · How HEY checks this
Distribution
Holder count and concentration not measured — the holder source returned only balances that changed in the last few days, which cannot account for the supply.
No balance change in the provider's window. The holder source reports balances that moved in about the last 9 days, and none of this token's did. That is not the same as no holders. HEY last looked 2d ago; the map below is the last one it read, from 2026-10-16.
The largest balances of this token, drawn to scale. Circles that moved the token between each other share a colour and a line. A pool, a launchpad locker and a burn address are usually the biggest balances on this chain, so those are named, left out of the concentration figure, and left out of the lines — almost everyone has traded with the pool, so drawing it would say nothing.
The balances listed are real balances, but they are the ones the holder source saw move recently — not necessarily the token’s largest, and not all of its supply.
- Liquidity pool91%
- Launch factory0.03%
Read from the chain on 2026-10-16, 29d ago — stale: HEY re-reads a token's holders every few days and this map is more than 3 days old, so the count and shares are as of that day, not now. The holder count is the holder source's, outside pools, lockers and burns; a block explorer counts its own way and can differ. Every circle opens that address on the block explorer. A circle is an address, not a person. HEY does not label wallets, score them or track them across tokens, and none of this affects activity status or any HEY score.
What HEY checked on the contract
- Contract on Robinhood ChainConfirmed by HEY: the contract exists on chain 4663.Chain RPC / decoded trades
- Upgradeable proxyNo proxy pattern detected at the last check: the EIP-1967 implementation and beacon slots are empty and the explorer reports none. A proxy of another design would not show here.EIP-1967 implementation and beacon slots (storage read), explorer proxy report · checked 17d ago
- Deployer0x7b87…3104 deployed this token through a launch factory; HEY has seen no other published project's token from it.Explorer contract-creation record · checked 3d ago
- Project stands behind the contractYes — the project's own site or claim names this contract.Project sources read by HEY
- Launch recordLaunched through Pons, recorded by HEY 2026-09-28.Launch factory / discovery source
- Liquidity against its highLiquidity in the pool HEY's market reading follows is within 11% of the highest level the token held on two consecutive daily closes.HEY market readings
Each line is something HEY observed, with where it came from. None of them is a verdict; a noted line is one worth reading before relying on the token.
Identity is the contract address 0xa8edcce43dfb459a3ab9f1c01e49d38020f75b3a on chain 4663, never the ticker. Market figures never affect activity status or any HEY score.