The Piggy Index$PIGGYMarket history, trading and checks
HEY has not read enough market data to describe this token. Every figure below comes from HEY's own index, with the provider that reported it. Context only: none of it reaches activity status or Build Momentum, and none of it is a buy signal.
Now
- Price
- $0.00000333
- Market cap
- $3.3K
- 7 days
- +0.0%
From pairfund, 3h ago. Seven- and thirty-day moves are from HEY's own daily closes.
Daily candles
Close fell 7.1% over 28 days, from $0.000003585 to $0.00000333; 6 up days, 10 down, 12 unchanged, 0 close-only; 0 days without a reading; 0 builder and research events in range, aligned by time only.
Price (US dollars per $PIGGY)
Date (UTC day)
- ▲ Green: close above open
- ▼ Red: close below open
- Grey: unchanged, close only, or today still open (outline)
- Missing days are gaps, not zero.
One candle per UTC day from HEY's own daily index: the day's first, highest, lowest and last price from the source that ranked highest that day. Price only — the valuation is not drawn. Market context, never a buy signal, and never an input to activity status or any HEY score.
| Date | Open | High | Low | Close | Direction |
|---|---|---|---|---|---|
| 2026-09-05 | Open $0.000003683 | High $0.000003683 | Low $0.000003585 | Close $0.000003585 | Down: close below open |
| 2026-09-06 | Open $0.000003683 | High $0.000003683 | Low $0.000003471 | Close $0.000003471 | Down: close below open |
| 2026-09-07 | Open $0.000003722 | High $0.000003722 | Low $0.000003722 | Close $0.000003722 | Unchanged: close equals open |
| 2026-09-08 | Open $0.000003568 | High $0.000003568 | Low $0.0000035 | Close $0.000003568 | Unchanged: close equals open |
| 2026-09-09 | Open $0.000003479 | High $0.000003479 | Low $0.000003479 | Close $0.000003479 | Unchanged: close equals open |
| 2026-09-10 | Open $0.00000351 | High $0.000003558 | Low $0.00000351 | Close $0.000003558 | Up: close above open |
| 2026-09-11 | Open $0.000003558 | High $0.000003558 | Low $0.00000324 | Close $0.00000324 | Down: close below open |
| 2026-09-12 | Open $0.000003388 | High $0.000003388 | Low $0.00000325 | Close $0.00000325 | Down: close below open |
| 2026-09-13 | Open $0.000003417 | High $0.000003417 | Low $0.000003383 | Close $0.000003383 | Down: close below open |
| 2026-09-14 | Open $0.000003383 | High $0.000003445 | Low $0.000003263 | Close $0.000003263 | Down: close below open |
| 2026-09-15 | Open $0.000003263 | High $0.000003368 | Low $0.000003263 | Close $0.000003368 | Up: close above open |
| 2026-09-16 | Open $0.000003368 | High $0.000003368 | Low $0.000003246 | Close $0.000003246 | Down: close below open |
| 2026-09-17 | Open $0.000003246 | High $0.000003361 | Low $0.000003246 | Close $0.000003316 | Up: close above open |
| 2026-09-18 | Open $0.000003316 | High $0.000003316 | Low $0.000003259 | Close $0.000003266 | Down: close below open |
| 2026-09-19 | Open $0.000003266 | High $0.00000333 | Low $0.000003266 | Close $0.00000333 | Up: close above open |
| 2026-09-20 | Open $0.00000333 | High $0.00000333 | Low $0.00000333 | Close $0.00000333 | Unchanged: close equals open |
| 2026-09-21 | Open $0.00000333 | High $0.000003505 | Low $0.00000333 | Close $0.000003505 | Up: close above open |
| 2026-09-22 | Open $0.000003505 | High $0.000003505 | Low $0.00000333 | Close $0.00000333 | Down: close below open |
| 2026-09-23 | Open $0.00000333 | High $0.00000333 | Low $0.00000333 | Close $0.00000333 | Unchanged: close equals open |
| 2026-09-24 | Open $0.00000333 | High $0.00000333 | Low $0.00000333 | Close $0.00000333 | Unchanged: close equals open |
| 2026-09-25 | Open $0.00000333 | High $0.00000333 | Low $0.00000333 | Close $0.00000333 | Unchanged: close equals open |
| 2026-09-26 | Open $0.00000333 | High $0.00000333 | Low $0.00000333 | Close $0.00000333 | Unchanged: close equals open |
| 2026-09-27 | Open $0.00000333 | High $0.00000333 | Low $0.00000333 | Close $0.00000333 | Unchanged: close equals open |
| 2026-09-28 | Open $0.00000333 | High $0.00000333 | Low $0.00000328 | Close $0.00000328 | Down: close below open |
| 2026-09-29 | Open $0.00000328 | High $0.000003435 | Low $0.00000328 | Close $0.00000333 | Up: close above open |
| 2026-09-30 | Open $0.00000333 | High $0.00000333 | Low $0.00000333 | Close $0.00000333 | Unchanged: close equals open |
| 2026-10-01 | Open $0.00000333 | High $0.00000333 | Low $0.00000333 | Close $0.00000333 | Unchanged: close equals open |
| 2026-10-02 | Open $0.00000333 | High $0.00000333 | Low $0.00000333 | Close $0.00000333 | Unchanged: close equals open |
Day by day
28 days indexed
09/05high $0.0000037210/02
Not enough days for liquidity yet.
One reading a day; the line appears from the second.
No trades indexed yet.
HEY reads the chain daily; days fill in as they are indexed.
No volume indexed yet.
HEY reads the chain daily; days fill in as they are indexed.
Price and liquidity are the day's last reading from the source that ranked highest that day. Trades and volume are decoded from the chain by decoding the chain's own trades where HEY has them, the aggregator's rolling 24 h figure otherwise. Counts of trades, transfers and events, never of accounts.
Lifecycle
- Token first seen by HEY
- 2026-09-04
- First price reading by HEY
- 2026-09-05
HEY's trade index decodes the chain's own trades one closed UTC day at a time, so the day in progress is not in it yet. The dates HEY recorded are listed in the order they happened; HEY can read a pool's price before its launch-stage check records the stage.
What HEY checked on the contract
- Contract on Robinhood ChainConfirmed by HEY: the contract exists on chain 4663.Chain RPC / decoded trades
- Upgradeable proxyNo proxy pattern detected at the last check: the EIP-1967 implementation and beacon slots are empty and the explorer reports none. A proxy of another design would not show here.EIP-1967 implementation and beacon slots (storage read), explorer proxy report · checked 4h ago
- Deployer0x6664…a45a deployed this token through a launch factory; HEY has seen no other published project's token from it.Explorer contract-creation record · checked 2h ago
- Project stands behind the contractNot yet — HEY has not seen the project name this contract on its own site.Project sources read by HEY
- Launch recordLaunched through PAIR_FUND, recorded by HEY 2026-09-04.Launch factory / discovery source
Each line is something HEY observed, with where it came from. None of them is a verdict; a noted line is one worth reading before relying on the token.
Identity is the contract address 0xa1d28c6afc62ba8f39047998f3ea9a51f2a69882 on chain 4663, never the ticker. Market figures never affect activity status or any HEY score.